2024 VA Disability Monthly Benefit Ratings
Effective Date: December 1, 2023
Note: Veterans with a 10% to 20% disability rating do not receive additional compensation for having a spouse, dependent child, or dependent parent.
Disability Rating | Monthly Payment |
10% | $171.23 |
20% | $338.49 |
VA disability compensation is based on the veteran’s disability rating and household.
Disability Rating | Veteran (alone, no dependents) |
With Spouse (no parents or children) |
30% | $524.31 | $586.31 |
40% | $755.28 | $837.28 |
50% | $1,075.16 | $1,179.16 |
60% | $1,361.88 | $1,486.88 |
70% | $1,716.28 | $1,861.21 |
80% | $1,995.01 | $2,161.01 |
90% | $2,241.91 | $2,428.91 |
100% | $3,737.85 | $3,946.25 |
Disability Rating | With Spouse and 1 Parent (no children) | With Spouse and 2 Parents (no children) |
30% | $636.31 | $686.31 |
40% | $904.28 | $970.28 |
50% | $1,262.16 | $1,345.16 |
60% | $1,586.88 | $1,686.88 |
70% | $1,978.28 | $2,095.28 |
80% | $2,294.01 | $2,427.01 |
90% | $2,578.91 | $2,728.91 |
100% | $4,113.51 | $4,280.77 |
Disability Rating | With 1 Parent (no spouse or children) | With 2 Parents (no spouse or children) |
30% | $574.31 | $624.31 |
40% | $821.28 | $887.28 |
50% | $1,158.16 | $1,241.16 |
60% | $1,461.88 | $1,561.88 |
70% | $1,833.28 | $1,950.28 |
80% | $2,128.01 | $2,261.01 |
90% | $2,391.91 | $2,541.91 |
100% | $3,905.11 | $4,072.37 |
Disability Rating | With 1 Child (no spouse or parents) | With 1 Child and Spouse (no parents) |
30% | $565.31 | $632.31 |
40% | $810.28 | $899.23 |
50% | $1,144.16 | $1,255.16 |
60% | $1,444.88 | $1,577.88 |
70% | $1,813.28 | $1,968.28 |
80% | $2,106.01 | $2,283.01 |
90% | $2,366.91 | $2,565.91 |
100% | $3,877.22 | $4,098.87 |
Disability Rating | With 1 Child, 1 Spouse, and 1 Parent | With 1 Child, 1 Spouse, and 2 Parents |
30% | $682.31 | $732.31 |
40% | $965.28 | $1,031.28 |
50% | $1,338.16 | $1,421.16 |
60% | $1,677.88 | $1,777.88 |
70% | $2,085.28 | $2,202.28 |
80% | $2,416.01 | $2,549.01 |
90% | $2,715.91 | $2,865.91 |
100% | $4,266.13 | $4,433.39 |
Disability Rating | With 1 Child and 1 Parent (no spouse) | With 1 child and 2 Parents (no spouse) |
30% | $615.31 | $665.31 |
40% | $876.28 | $942.28 |
50% | $1,227.16 | $1,310.16 |
60% | $1,544.88 | $1,644.88 |
70% | $1,930.28 | $2,047.28 |
80% | $2,239.01 | $2,372.01 |
90% | $2,516.91 | $2,666.91 |
100% | $4,044.48 | $4,211.74 |
Added Amounts
Disability Rating | Each Additional Child Under Age 18 | Each Additional Child Over Age 18 in a Qualifying School Program |
30% | $31.00 | $100.00 |
40% | $41.00 | $133.00 |
50% | $51.00 | $167.00 |
60% | $62.00 | $200.00 |
70% | $72.00 | $234.00 |
80% | $82.00 | $267.00 |
90% | $93.00 | $301.00 |
100% | $103.55 | $334.49 |
Disability Rating | Spouse Receiving Aid and Attendance |
30% | $57.00 |
40% | $76.00 |
50% | $95.00 |
60% | $114.00 |
70% | $134.00 |
80% | $153.00 |
90% | $172.00 |
100% | $191.14 |